Since May 9, the ferry crossing connecting Ulken Naryn and Samar districts has resumed its work.
Tariffs for the transportation of cars have been updated. The cost is now determined not by the size of the engine, but by the type of vehicle.
The changes are announced on the Instagram page. Depending on the weather, there may be changes in the schedule.
TARIFFS (for the navigation period of 2026)
| Type of Transport | Cost, tenge |
| Motorcycles | 2000 |
| Passenger cars (sedan, station wagon, jeep three-door) | 4000 |
| Crossover, Jeep, pickup truck, Tank 300, 500; all types of UAZ, minivan and minibus with up to 8 seats | 5000 |
| Jeep+ (Land Cruser 100, 200, 300; Lexus 470, 570, 600; Tank 700; Nissan Pathfinder, Nissan Patrol, Infiniti QX) | 7000 |
| Tundra, Nissan Titan | 8000 |
| Gazelle cargo and similar with a lifting capacity of up to 3 tons | |
| Passenger Gazelle, Sprinter and the like with a capacity of 9 and above | 8000 |
| Cargo transport with a lifting capacity of up to 8 tons (tow truck, crane, fuel tanker, dump truck, flatbed, van) without trailer | 10 000 |
| Cargo transport with a lifting capacity of up to 8 tons (tow truck, crane, tanker truck, dump truck, flatbed, van) with trailer | 15 000 |
| Cargo transport with a lifting capacity of over 8 tons (tow truck, crane, fuel tanker, dump truck, flatbed, van) without trailer | 15 000 |
| Cargo transport with a lifting capacity of over 8 tons (tow truck, crane, tanker truck, dump truck, flatbed, van) with trailer | 25 000 |
| Tractor, loader | 15 000 |
| Combine harvester, K-700 and similar | 25 000 |
| Trailer for passenger transport | 2000 |
Other special vehicles not specified in the tariffs are evaluated in agreement with the administration.
